BCA
First Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CACS101 | Computer Fundamentals & Applications | 4 |
2 | CASO102 | Society & Technology | 3 |
3 | CAEN103 | English I | 3 |
4 | CAMT104 | Mathematics I | 3 |
5 | CACS105 | Digital Logic | 3 |
Total | 16 |
Second Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CACS151 | C Programming | 4 |
2 | CAAC152 | Financial Account | 3 |
3 | CAEN153 | English II | 3 |
4 | CAMT154 | Mathematics II | 3 |
5 | CACS155 | Microprocessor & Computer Architecture | 3 |
Total | 16 |
Third Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CACS201 | Data Structure and Algorithm | 3 |
2 | CAST202 | Probability & Statistics | 3 |
3 | CACS203 | System Analysis & Design | 3 |
4 | CACS204 | OOP in JAVA | 3 |
5 | CACS205 | Web Technology | 3 |
Total | 15 |
Fourth Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CACS251 | Data Structure and Algorithm | 3 |
2 | CACS252 | Probability & Statistics | 3 |
3 | CACS252 | System Analysis & Design | 3 |
4 | CACS254 | OOP in JAVA | 3 |
5 | CACS255 | Web Technology | 3 |
6 | CAPJ256 | Project I | 2 |
Total | 17 |
Fifth Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CACS301 | MIS and e-Business | 3 |
2 | CACS302 | Dot Net Technology | 3 |
3 | CACS303 | Computer Networks | 3 |
4 | CAMG304 | Introduction of Management | 3 |
5 | CACS305 | Computer Graphics & Animation | 3 |
Total | 15 |
Sixth Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CACS351 | MIS and e-Business | 3 |
2 | CACS352 | Dot Net Technology | 3 |
3 | CAES353 | Computer Networks | 3 |
4 | CACS354 | Introduction of Management | 3 |
5 | CACS355 | Computer Graphics & Animation | 3 |
6 | CAPJ356 | Project II | 2 |
Total | 17 |
Seventh Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CACS401 | Cyber Law & Professional Ethics | 3 |
2 | CACS402 | Cloud Computing | 3 |
3 | CAIN403 | Internship | 3 |
4 | Elective I | 3 | |
5 | Elective II | 3 | |
Total | 15 |
Eight Semester
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CAOR451 | Operations Research | 3 |
2 | CAPJ452 | Project III | 3 |
3 | CAIN403 | Elective III | 3 |
4 | Elective IV | 3 | |
Total | 15 |
List of Electives
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CAPS476 | Applied Psychology | 3 |
2 | CACS477 | Geographical Information System | 3 |
3 | CACS478 | IT in Bank | 3 |
4 | CACS479 | Hotel Information System | 3 |
5 | CAER480 | Enterprise Resource Planning | 3 |
Total | 15 |
If you have any queries about admissions – the process, duration, qualifications, eligibility or just about anything else, please feel free to write in to us.