BBA
AN OVERVIEW OF BBA PROGRAM
BBA, affiliated to Tribhuvan University, is a four-year (eight semesters) program that consists of 120 credit hours. The curriculum equips students with contemporary concepts, tools and techniques of management and provides opportunities to gain expertise in any one of the functional areas of management.
ADMISSION PROCEDURE
Students seeking admission for BBA Program must fill in application forms with all details, including personal information and previous academic records. The selection of students shall be based on a two-step process: written test and interview.
Admission at D.A.V. College begins in the month of August/ September every year in accordance with the university and/or college calendar.
A candidate seeking admission for BBA program must fulfill the following requirements:sd
A candidate seeking admission for BBS program must fulfill the following requirements:
BBA Course Cyclec
The BBA is an intensive 4-year program divided into eight semesters and covers a total of 120 credit hours. Courses are divided into the following categories:
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | ECO-201 | Microeconomics | 3 |
2 | ENG-201 | English-1 | 3 |
3 | ITC-201 | Compupter Systems and Information Technology Applications | 3 |
4 | MGT-201 | Principles of Management | 3 |
5 | MTH-201 | Business Mathematics-1 | 3 |
Total | 15 |
BBA 2nd Semester
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | ENG - 202 | English - II | 3 |
2 | MGT - 202 | Human Resource Management | 3 |
3 | ECO - 202 | Macro Economics | 3 |
4 | MTH - 202 | Business Mathematics - II | 3 |
5 | IT - 202 | Introductory Database | 3 |
Total | 15 |
BBA 3rd Semester
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | ACC - 201 | Financial Accounting | 3 |
2 | ENG - 203 | Business Communication | 3 |
3 | FIN - 201 | Business Finance | 3 |
4 | ITC - 203 | Management Information System | 3 |
5 | STT - 201 | Business Statistics | 3 |
Total | 15 |
BBA 4th Semester
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | ACC - 202 | Cost and Management Accounting | 3 |
2 | MGT - 204 | Business Law | 3 |
3 | MGT - 206 | Business Environment in Nepal | 3 |
4 | MKT - 201 | Fundamentals of Marketing | 3 |
5 | PSY - 201 | Psychology | 3 |
Total | 15 |
BBA 5th Semester
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | MGT- 207 | International Business | 3 |
2 | MGT - 202 | Basic Financial Management | 3 |
3 | MGT - 205 | Fundamentals of Operations Management | 3 |
4 | SOC - 201 | Sociology for Business | 3 |
5 | ACC - 203 | Corporate Taxation in Nepal | 3 |
Total | 15 |
BBA 6th Semester
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | MGT - 203 | Organizational Behavior | 3 |
2 | MGT - 210 | Entrepreneurship | 3 |
3 | RCH - 201 | Business Research Methods | 3 |
4 | SOC - 202 | Nepalese Society and Politics | 3 |
5 | ITC - 206 | E-Commerce | 3 |
Total | 15 |
BBA 7th Semester
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | Three Specialization Course | 9 | |
2 | MGT- 209 | Business Ethics and Social Responsibility | 3 |
3 | PRJ - 350 | Summer Project | 3 |
Total | 15 |
BBA 8th Semester
SN | Course Code | Course Title | Credit Hrs |
---|---|---|---|
1 | Three Specialization Course | 9 | |
2 | MGT - 208 | Business Strategy | 3 |
3 | MGT - 350 | Internship | 3 |
Total | 15 |
If you have any queries about admissions – the process, duration, qualifications, eligibility or just about anything else, please feel free to write in to us.